<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwik Interactive</title>
	<atom:link href="http://kwikinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwikinteractive.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 16:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oil Through the Ages</title>
		<link>http://kwikinteractive.com/2011/08/09/oil-through-the-ages/</link>
		<comments>http://kwikinteractive.com/2011/08/09/oil-through-the-ages/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:43:53 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=401</guid>
		<description><![CDATA[&#160;
&#160;
I developed this interactive map for American Public Media&#8217;s special series on oil production in the world. From their site: &#8220;On the one-year anniversary of the BP Oil Spill in the Gulf of Mexico, we take a look at the  &#8230; <a href="http://kwikinteractive.com/2011/08/09/oil-through-the-ages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<p>&nbsp;</p>
<p>I developed this interactive map for American Public Media&#8217;s special series on oil production in the world. From their site: &#8220;On the one-year anniversary of the BP Oil Spill in the Gulf of Mexico, we take a look at the future of crude as we enter an era of &#8216;tough oil.&#8217; This interactive map &#8211; and our coverage below &#8211; examines how world crude oil production has shifted over the years, particularly from 1960 to 2010, as oil producers search for new locations and methods for extracting oil.&#8221; <a href="http://marketplace.publicradio.org/features/maps/">View on Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/08/09/oil-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards from China</title>
		<link>http://kwikinteractive.com/2011/08/09/postcards-from-china/</link>
		<comments>http://kwikinteractive.com/2011/08/09/postcards-from-china/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:35:56 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=393</guid>
		<description><![CDATA[&#160;
&#160;
American Public Media needed an interactive piece for a special series on China&#8217;s economy which displayed photos, videos and audio. I developed this piece, which allows users to interact with the postcards by pulling them from the back of the  &#8230; <a href="http://kwikinteractive.com/2011/08/09/postcards-from-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<p>&nbsp;</p>
<p>American Public Media needed an interactive piece for a special series on China&#8217;s economy which displayed photos, videos and audio. I developed this piece, which allows users to interact with the postcards by pulling them from the back of the stack and flipping them over to read about each one. The video and audio tabs give the user a wide snapshot of media from the series. <a href="http://marketplace.publicradio.org/features/postcards-from-china/">View on Marketplace »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/08/09/postcards-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Social Media</title>
		<link>http://kwikinteractive.com/2011/03/18/hive-social-media/</link>
		<comments>http://kwikinteractive.com/2011/03/18/hive-social-media/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:11:01 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=366</guid>
		<description><![CDATA[I designed and developed the Hive website for an up-and-coming social media start up in SE Portland. I used JQuery to animate the main image, allowing users to mouse over the hexagons for more information about the company. I coded  &#8230; <a href="http://kwikinteractive.com/2011/03/18/hive-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I designed and developed the Hive website for an up-and-coming social media start up in SE Portland. I used JQuery to animate the main image, allowing users to mouse over the hexagons for more information about the company. I coded a number of custom WordPress plugins and widgets, and I made every part of the site easily editable by the client, including the content in the animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/hive-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian Patient Portal</title>
		<link>http://kwikinteractive.com/2011/03/18/varian-patient-portal/</link>
		<comments>http://kwikinteractive.com/2011/03/18/varian-patient-portal/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:02:36 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=375</guid>
		<description><![CDATA[I coded this interactive Flash piece for Varian&#8217;s patient portal, which highlights survivor&#8217;s stories through text and video. I used 3D effects to create a bowed look to the images and XML to feed in client provided images and data.
]]></description>
			<content:encoded><![CDATA[
<p>I coded this interactive Flash piece for Varian&#8217;s patient portal, which highlights survivor&#8217;s stories through text and video. I used 3D effects to create a bowed look to the images and XML to feed in client provided images and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/varian-patient-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Core Training</title>
		<link>http://kwikinteractive.com/2011/03/18/solid-core-training/</link>
		<comments>http://kwikinteractive.com/2011/03/18/solid-core-training/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:59:36 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=372</guid>
		<description><![CDATA[I designed this logo for a local Portland athletic trainer and coach, using elements of core muscles with a solid and strong font.
]]></description>
			<content:encoded><![CDATA[<p>I designed this logo for a local Portland athletic trainer and coach, using elements of core muscles with a solid and strong font.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/solid-core-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Shark</title>
		<link>http://kwikinteractive.com/2011/03/18/media-shark/</link>
		<comments>http://kwikinteractive.com/2011/03/18/media-shark/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:55:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=369</guid>
		<description><![CDATA[Using provided Photoshop comps, I coded the WordPress templates for this marketing business&#8217; website, with a heavy emphasis on typography and pixel perfect layout.
]]></description>
			<content:encoded><![CDATA[<p>Using provided Photoshop comps, I coded the WordPress templates for this marketing business&#8217; website, with a heavy emphasis on typography and pixel perfect layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/media-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Vancouver eCard</title>
		<link>http://kwikinteractive.com/2011/03/18/port-of-vancouver-ecard/</link>
		<comments>http://kwikinteractive.com/2011/03/18/port-of-vancouver-ecard/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:50:41 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=378</guid>
		<description><![CDATA[Using some provided assets and music, I used Flash to animate a holiday eCard for the Port of Vancouver.
]]></description>
			<content:encoded><![CDATA[
<p>Using some provided assets and music, I used Flash to animate a holiday eCard for the Port of Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/port-of-vancouver-ecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter TV Application</title>
		<link>http://kwikinteractive.com/2011/03/18/twitter-tv-application/</link>
		<comments>http://kwikinteractive.com/2011/03/18/twitter-tv-application/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:47:08 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=328</guid>
		<description><![CDATA[I designed and developed this Twitter application, specifically built for the Sharp AQUOS environment. Designed for a large screen at a ten foot distance, it was a challenge to balance the type for readability and create an interface easily navigated  &#8230; <a href="http://kwikinteractive.com/2011/03/18/twitter-tv-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I designed and developed this Twitter application, specifically built for the Sharp AQUOS environment. Designed for a large screen at a ten foot distance, it was a challenge to balance the type for readability and create an interface easily navigated with a TV remote control.  I used JavaScript to parse and display the Twitter data feed in a highly constrained development environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/03/18/twitter-tv-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign</title>
		<link>http://kwikinteractive.com/2011/02/17/redesign/</link>
		<comments>http://kwikinteractive.com/2011/02/17/redesign/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:05:48 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=332</guid>
		<description><![CDATA[I&#8217;m in the midst of redesigning this site and experimenting with the Super Admin feature of WordPress; as it turns out setting up a separate beta site within the same WordPress build can cause havoc for the sibling sites. So  &#8230; <a href="http://kwikinteractive.com/2011/02/17/redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the midst of redesigning this site and experimenting with the Super Admin feature of WordPress; as it turns out setting up a separate beta site within the same WordPress build can cause havoc for the sibling sites. So if you notice some weirdness&#8230; that would be why.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2011/02/17/redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Expectations</title>
		<link>http://kwikinteractive.com/2010/11/11/user-expectations/</link>
		<comments>http://kwikinteractive.com/2010/11/11/user-expectations/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:51:52 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://kwikinteractive.com/?p=304</guid>
		<description><![CDATA[One of the interesting and challenges parts about working on an entirely new device platform is that the user has no real expectations about how the user interface should work. When I go to a website, I expect certain things;  &#8230; <a href="http://kwikinteractive.com/2010/11/11/user-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the interesting and challenges parts about working on an entirely new device platform is that the user has no real expectations about how the user interface should work. When I go to a website, I expect certain things; if I&#8217;m on a banking site, I should be able to quickly login to view my account. If I&#8217;m shopping, I want to easily be able to view an item&#8217;s details and add things to my shopping cart. If I&#8217;m using my phone, I should be able to make a call quickly with the green button that looks like a phone and hang up using the red button. The plethora of new devices has ushered in new realms of interface design (some good, most bad), with touch screen phones, e-readers and now networked-connected TVs and boxes.</p>
<p>Interactive television interfaces have been around for a while, think old school cable boxes that allowed you to view a menu of currently playing TV shows. Not much going on there, just a simple list, easy to navigate using your remote. Game consoles have been around for decades, which emphasized animation, color and yet still were simple (think press &#8220;A&#8221; to start, &#8220;B&#8221; to change your characters). Then came along the Tivo, Microsoft&#8217;s Media Center, and other DVR systems. These all focus on content: live TV, recorded TV, and purchased media. Tivo&#8217;s menus are similar to the old cable box menus. Simple text lists with arrows to move deeper into the menus to view details. Windows Media Center does have an interesting 3-D menu design, but as I recall attempting to use it a few years ago, I found it very confusing to jump around between recorded and upcoming and live TV.</p>
<p>Sony, Sharp, Samsung, and Visio have had their own proprietary networked systems embedded in their higher end televisions for the last two years or so, including some with Yahoo!TV Widgets, and now AppleTV and GoogleTV have jumped into the game, Apple with their hardware running on their own platform, and GoogleTV, which rather then a piece of hardware is a platform to be run on set top boxes or embedded in TVs themselves.</p>
<p>So what exactly are these systems supposed to do? Do we expect them to large monitors to our PCs? Do we expect them to be DVRs with large simple interfaces and limited choices? That&#8217;s just it, no one is really sure quite what to expect.</p>
<p><strong>And that&#8217;s what&#8217;s really exciting.</strong></p>
<p>So far, most of the interfaces all seem to have a few things in common: sweeping, often chunky gradients due to the size and resolutions of the televisions, large, simple buttons, and static pages. They seem to have much more in common with mobile applications than websites targeted for computers, which makes some sense, given that until very, very recently, the processing power in the televisions has been pretty much null.</p>
<p>But now the possibilities are exploding, and these static interfaces must go. TV is not meant to be static, users expect motion, color; they want to be carried away, not fumble around with the remote, trying to figure out what to do, no matter how simple and stupid the pages are. Maybe it&#8217;s time we stop thinking of them as &#8220;pages&#8221; and more like, dare I say it, interactive experiences? Sorry, I shudder at that phrase as well. To me, a screen of content on my TV just looks <em>wrong</em> when it&#8217;s completely still; I expect AfterEffects, not HTML.</p>
<p>TV designers emphasize the &#8220;lean back&#8221; experience. For instance, <a href="http://www.youtube.com/leanback" target="_blank">YouTube Leanback</a> just starts auto playing videos for you without any interaction at all (which I&#8217;m not sure is the best experience, but one way to take it). The point is that users have no idea what to expect from all these new devices and platforms, but they do know what they want from their TV. And that is to sit back, relax, and be entertained with the touch of a remote.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwikinteractive.com/2010/11/11/user-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

